Contacts:President Zhang
Phone:86-13506238878
Tel:86-(0)512-52408288
Fax:86-(0)512-52401388
E-mail:info@cshztape.com
Product Name: HZTAPE- P2540A/P2855A/P3550A/P3565A/P3865A/P5080A/P7513A
Release Date: 2016-03-29
Hits: 2339
 Two Dimensional Code:
				 
Description:
Product Name: Polyester composite adhesive tape
	
Product Number: HZTAPE- P2540A/P2855A/P3550A/P3565A/P3865A/P5080A/P7513A
Features:
	
	
Application:
∙ All kinds of die cutting
∙ Widely used in home appliance, electronic products and automotive industries for high temperature masking and insulation
∙ Joint use of release paper (also known as: feeder tape)
Specification:
| Product Number | 
					HZTAPE- | 
					HZTAPE- | 
					HZTAPE- | 
					HZTAPE- | 
					HZTAPE- | 
					HZTAPE- | 
					HZTAPE- | 
| Backing/Adhesive | PET/Silicone | PET/Silicone | PET/Silicone | PET/Silicone | PET/Silicone | PET/Silicone | PET/Silicone | 
| Backing thickness (mm) | 0.025 | 0.028 | 0.035 | 0.035 | 0.038 | 0.05 | 0.075 | 
| Total thickness (mm) | 0.04 | 0.055 | 0.05 | 0.06 | 0.065 | 0.08 | 0.13 | 
| Release Liner thickness (mm) | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 
| Adhesion to steel ( N/25mm) | 3.0-4.0 | 6.5-7.5 | 4.0-5.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 13-14 | 
| Tensile strength (kg/25mm) | 11 | 13 | 15 | 15 | 16 | 22 | 36 | 
| elongation% | 120-130 | 120-130 | 120-130 | 120-130 | 120-130 | 100-110 | 140-145 | 
| Dielectric strength (Volt) | 8,200 | 8200 | 7,000 | 7000 | 6300 | 4200 | 3,500 | 
| Temp. rating (℃) | -40℃-200℃ | -40℃-200℃ | -40℃-200℃ | -40℃-200℃ | -40℃-200℃ | -40℃-200℃ | -40℃-200℃ | 
| colour | Clear/ Red / Green / Yellow / Blue / Black Blue / Black /Opal | ||||||
| Length (m) | 33m,66m, 220m, customized | ||||||
| Width (mm) | 2-1000mm, customized | ||||||
	
Previous:No Information
Next:PET composite red